2010 Points Standings                                            
PL NAME Millerton * McClure * Millerton * Don Pedro * New Melones * Bass Lake * Delta * Don Pedro * McClure * Bass Lake * Pine Flat * Millerton * YTD
1 MITCH MELIKIAN 52 3 60 3 60 3 56 3 58 3 60 3 59 3 57 3 56 3             545
2 JEFF FARMER 59 3 50 3 58 3 59 3 60 3 15 3 60 3 58 3 52 3             498
3 ED KERBER 51 3 55 3 35 3 39 3 50 3 41 3 47 3 56 3 53 3             454
4 ROSS AOKI 35 3 46 3 51 3 45 3 54 3 51 3 53 3 46 3 45 3             453
5 GARY HOFFER 41 3 51 3 40 3 43 3 42 3 43 3 55 3 53 3 48 3             443
6 LARRY MARSHALL 46 3 54 3 44 3 50 3 55 3 15 3 51 3 43 3 54 3             439
7 RON BROWN 49 3 40 3 52 3 37 3 43 3 38 3 48 3 48 3 47 3             429
8 JAMES HORTON 0 3 52 0 53 0 60 0 53 3 55 0 56 0 36 3 49 3             426
9 DAVID McEWEN 38 3 58 3 56 3 30 3 47 3 45 3 0 3 60 3 57 3             418
10 BOB HORTON 15 3 30 3 42 3 54 3 46 3 52 3 59 3 42 3 49 3             416
11 WALT LEE 45 3 31 3 43 3 47 3 49 3 15 3 57 3 55 3 44 3             413
12 MIKE PICKERING 31 3 42 3 32 3 51 3 57 3 50 3 53 3 15 3 45 3             403
13 BUTCH FARMER 58 3 53 3 38 3 27 0 56 3 40 3 0 3 47 3 52 3             395
14 DALE ASHCRAFT 56 3 45 3 0 3 52 3 52 3 0 0 56 3 54 0 58 3             394
15 COREY KERBER 15 3 47 3 29 3 38 3 37 3 44 3 47 3 50 3 53 3             387
16 TED HANSON 60 3 33 3 37 3 35 3 41 3 15 0 51 3 39 3 54 0             386
17 RON ORBAKER 37 3 0 3 46 3 55 3 34 3 54 3 49 3 38 3 43 3             383
18 CHRIS MELIKIAN 39 3 43 3 57 3 48 3 0 3 56 3 0 3 45 3 56 3             371
19 DAVID COSON 50 3 57 3 41 3 33 3 0 3 49 3 0 0 49 3 42 3             345
20 JOHN MARTINEZ 34 3 49 3 33 3 36 3 38 3 15 3 0 3 40 3 57 0             326
21 MIKE MAYER 15 3 39 3 39 3 15 3 40 3 15 3 48 3 37 3 47 3             322
22 JEREMY KELTON 43 3 15 3 55 3 49 3 39 3 42 3 50 3 0 3 0 3             320
23 LUIGI BIANCHI 57 3 0 3 49 3 42 3 44 3 0 0 55 3 33 0 0 0             298
24 RUSTY BARON 53 0 15 0 0 0 57 0 48 0 0 0 0 3 52 0 58 3             289
25 DENNIS GRAHAM 55 3 48 3 0 3 0 3 0 3 57 3 0 0 51 3 46 3             281
26 DARRELL GRAHAM 54 3 59 3 27 3 53 3 0 3 0 3 52 3 0 3 0 0             269
27 BEN FITZGERALD 15 0 41 3 31 3 15 3 0 0 0 0 46 0 44 3 59 3             266
28 MITCHELL WRIGHT 42 3 38 3 15 3 46 3 0 0 46 3 50 3 0 3 0 3             261
29 DAVE MUSICK 15 3 0 0 15 3 31 3 35 0 15 0 49 3 41 0 43 0             256
30 KEVIN CLAIBORNE 48 3 34 3 30 3 34 3 0 0 48 0 0 0 0 0 42 0             248
31 JON SMITH 0 3 56 3 0 3 0 3 0 3 59 3 0 3 59 3 46 3             247
32 DAVE LEDIAEV 15 3 37 3 45 0 44 3 0 0 0 0 0 0 35 3 44 0             232
33 DAN WARD 40 3 32 3 0 0 15 3 0 0 0 0 46 3 15 3 59 0             222
34 RICK RALEY 0 0 44 0 15 0 58 0 51 0 0 0 52 0 0 0 0 0             220
35 RAUL LOZANO 0 0 0 3 0 3 40 3 0 0 0 0 54 3 34 3 60 3             206
36 KEN BOWSER 44 3 0 3 0 0 32 3 0 3 47 3 0 0 0 3 51 3             195
37 STEVE SWARTS 0 3 0 0 15 3 0 0 59 3 0 0 60 3 15 3 0 0             164
38 JOHN HORTON 47 3 0 0 50 0 0 0 0 3 0 0 58 3 0 0 0 0             164
39 CLARK MUNSEY 0 0 15 3 47 3 41 3 45 3 0 3 0 0 0 0 0 0             163
40 CHARLES JONES 0 0 15 0 36 3 0 0 0 0 39 3 0 3 0 0 50 3             152
41 PHIL RUSCONI 0 3 15 3 0 3 0 3 36 3 15 3 57 3 0 3 0 0             147
42 DARREN GRAEF 0 0 0 0 59 3 0 3 0 0 58 3 0 3 0 0 0 0             129
43 FRANK DELGADO 15 3 0 0 28 3 29 3 0 0 0 3 0 0 0 0 41 0             125
44 JUSTIN HORTON 0 3 0 0 48 0 0 0 0 0 0 0 58 0 0 0 0 0             109
45 DON KLEIN 15 3 0 0 0 0 28 0 0 0 53 3 0 0 0 0 0 0             102
46 CHRIS DELGADO 32 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 41 0             88
47 STEVE IHDE JR 0 0 15 3 54 3 0 0 0 0 0 0 0 0 0 0 0 0             75
48 RUSS DURHAM 0 0 35 3 15 3 15 3 0 0 0 0 0 0 0 0 0 0             74
49 OBED GUERRERO 0 0 36 3 34 0 0 0 0 0 0 0 0 0 0 0 0 0             73
50 DANA BROOKS 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 55 0             70
51 DENNIS BUBINICK 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 55 0             70
52 KELLY BROWN 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             36
53 JOE TRUDO 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             33
54 ROBERT GUERRERO 0 0 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0             18
55 WAYNE WULF 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             18
56 JUSTIN PETTY 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0             15
57 BILLWALSH 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0             3
BIG FISH YTD:  Walt Lee 9.71lbs @ The Delta   60  TOURNAMENT WINNER
* denotes points for meetings and special activity participation   T T = Throwout (2)
Top Fifteen plus ties and highest finisher out of the top fifteen with 100% attendance advance to Fish Off