2011 Final Point Standings   Steve Swarts (AOY)                    
PL NAME Pine Flat * McClure * Pine Flat * Don Pedro * Tulloch * New Melones * Delta * Don Pedro * McClure * Delta * McClure * PineFlat * YTD Qualified
1 STEVE SWARTS 58 3 56 3 54 3 39T 3 54 3 55 3 60 3 54 3 53T 3 60 3 60 3 53 8 605 x
2 DAVID McEWEN 53 3 52 3 52 8 60 3 37T 3 52 3 59 3 58 3 48 3 0 0 58 0 59 8 591 x
3 JAMES HORTON 0 3 51 3 49 8 49 0 59 3 59 3 52 3 55 3 60 3 59 3 57 3 0 5 590 x
4 RUSTY BARON 0 3 57 0 60 0 57 3 60 3 58 3 56 3 0 0 50 0 58 0 50 0 57 5 583 x
5 JEFF FARMER 60 3 60 3 57 8 48 3 0 3 57 3 60 3 0 0 57 3 0 3 56 0 56 8 551 x
6 MIKE PICKERING 54 3 48 3 53 3 35T 3 0 3 42 3 48 0 52 3 52 3 52 3 53 3 52 3 539 x
7 COREY KERBER 49 3 43 3 36T 3 45 3 47 3 41T 3 54 3 47 3 59 3 57 3 54 3 41 3 532 x
8 ROSS AOKI 41 3 50 3 35T 3 51 3 50 3 33T 3 48 3 59 3 52 3 55 0 45 3 44 3 528 x
9 BOB HORTON 42 3 44 3 51 8 52 3 58 3 44 3 56 3 35 3 0 3 51 3 15T 3 46 8 525 x
10 RON BROWN 15T 3 34 3 44 8 54 3 45 3 28T 3 58 3 38 3 43 3 49 3 47 3 43 8 501 x
11 ED KERBER 44 3 37 3 45 3 44 3 44 3 35T 3 54 3 44 3 59 3 15T 3 41 3 45 3 493 x
12 GARY HOFFER 37 3 41 3 46 8 34T 3 43 3 38 3 50 3 37 3 55 3 53 3 43 3 0 3 484 x
13 LUIGI BIANCHI 38 3 55 3 38 8 50 3 36 3 37 3 50 0 45 3 55 3 15T 3 37 3 0 8 484 x
14 LARRY MARSHALL 40 3 27T 3 15T 3 32 3 29 3 39 3 53 3 40 3 49 0 54 3 49 3 40 3 458 x
15 JOHN MARTINEZ 48 3 29 3 15 3 31 3 53 3 49 0 0 3 50 3 60 0 51 3 38 3 0 3 454 x
16 TED HANSON 52 3 49 3 43 3 41 3 30 3 48 3 53 3 31 3 49 3 15T 0 15 3 15T 3 444 x
17 MIKE MAYER 32 3 46 3 0 5 15T 3 15 3 15 3 58 3 39 3 43 3 48 3 48 3 49 3 431
18 RAUL LOZANO 56 3 58 3 59 3 53 3 40 3 45 3 49 3 0 0 46 0 0 0 0 0 0 0 427
19 JON SMITH 0 0 59 3 56 3 55 3 55 3 56 3 51 3 0 0 56 3 0 3 0 3 0 3 418
20 RYAN VOORHEES 0 0 0 0 0 0 56 3 0 0 0 0 59 3 60 3 48 0 56 3 59 0 60 3 413
21 DALE ASHCRAFT 0 3 54 3 58 8 47 3 51 3 54 3 0 3 53 3 50 3 0 0 0 3 0 5 407
22 BUTCH FARMER 46 3 47 3 42 8 40 3 41 3 15 3 0 3 0 3 57 3 0 3 15 3 55 8 404
23 WALT LEE 47 3 40 3 15T 3 15 3 35 3 15 3 49 3 43 3 45 3 0 3 44 3 15 3 384
24 JOHN HORTON 55 3 0 0 48 5 43 3 0 0 47 3 57 3 42 3 0 0 0 3 0 0 51 8 374
25 DAVID COSON 51 3 53 3 39 8 0 3 0 0 32 3 0 3 46 3 54 3 0 0 0 0 54 3 361
26 DAN WARD 35 3 45 3 55 3 0 3 39 3 0 0 47 3 56 3 47 3 0 0 0 0 0 0 348
27 DENNIS GRAHAM 0 3 38 3 47 0 0 3 32 0 0 3 55 3 57 3 56 3 0 3 0 3 0 3 315
28 JUSTIN HORTON 34 3 0 0 15 5 30 3 0 0 29 3 57 3 49 3 0 0 15 0 0 0 50 8 307
29 MITCH MELIKIAN 0 3 0 3 0 3 59 3 56 3 60 3 0 3 0 3 0 0 0 3 51 3 15 0 271
30 BEN FITZGERALD 57 3 39 3 15 0 0 0 0 0 0 0 47 0 32 3 47 0 0 0 15 3 0 0 264
31 SHARON BROWN 0 3 28 3 37 8 0 3 42 3 15 3 15 3 15 3 15 3 0 0 0 3 48 3 253
32 KEN BOWSER 0 0 32 3 0 0 38 3 33 3 34 3 0 0 41 3 44 3 0 3 0 3 0 3 249
33 RON ORBAKER 39 3 42 3 50 3 37 3 0 0 40 3 0 3 0 0 0 0 0 0 0 0 0 0 226
34 KELLY BROWN 0 0 0 0 0 0 0 0 31 0 53 0 0 0 36 0 45 3 0 0 42 0 15 0 225
35 FRANK DELGADO 15 3 30 0 41 3 0 *3 0 3 0 0 0 0 51 3 58 3 0 0 0 0 0 8 221
36 KEVIN CLAIBORNE 59 3 35 3 15 0 0 0 0 0 31 0 0 0 0 0 54 0 0 0 0 0 15 0 215
37 JORDON SMITH 0 0 0 0 0 0 42 0 49 3 50 0 51 3 0 0 0 0 0 0 0 0 0 0 198
38 DALTON McCASLIN 0 0 31 0 0 0 36 0 34 0 43 0 0 0 0 0 44 0 0 0 0 0 0 0 188
39 CHRIS MELIKIAN 0 3 0 3 0 3 58 3 46 3 0 3 0 3 0 0 0 0 0 3 55 3 0 0 186
40 DAVE MUSICK 50 3 15 0 40 3 29 3 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 179
42 CHARLES JONES 43 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 3 58 8 170
43 BRE DARROW 45 3 0 0 0 0 33 0 15 0 15 0 0 3 0 0 46 0 0 0 0 0 0 0 160
45 DAN SCOTT 0 0 0 0 0 0 0 0 52 3 46 0 46 0 0 0 0 0 0 0 0 0 0 0 147
46 MIKE BANUT 0 0 33 0 0 0 46 0 0 0 0 0 52 3 0 0 0 0 0 0 0 0 0 0 134
47 CHRIS DELGADO 15 0 36 0 15 0 0 0 0 3 0 0 0 0 0 0 58 3 0 0 0 0 0 0 130
48 DARRELL GRAHAM 0 3 0 3 0 3 0 3 0 3 0 0 0 3 0 3 51 3 0 0 0 3 47 3 128
49 DANA BROOKS 0 0 0 0 0 0 0 0 15 0 51 0 0 0 15 0 15 0 0 0 0 0 0 0 96
50 JOSH ROBERTS 36 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 3 0 0 85
51 ERIC FLETCHER 0 0 0 0 0 0 0 0 28 3 0 3 46 3 0 0 0 0 0 0 0 0 0 0 83
52 DAVE LEDIAEV 33 3 0 0 0 0 0 0 0 0 0 0 0 0 33 3 0 0 0 0 0 0 0 0 72
53 JEREMY KELTON 0 0 0 3 15 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 46 3 0 0 70
54 WAYNE WULF 0 0 0 0 0 0 0 0 15 0 0 0 0 0 34 3 15 0 0 0 0 0 0 0 67
55 PHIL RUSCONI 0 3 0 3 0 3 0 0 0 3 0 0 0 3 0 3 0 3 0 3 0 3 0 8 35
56 MARTI FUQUAY 0 3 0 0 0 5 0 0 0 0 0 0 15 3 0 0 0 0 0 0 0 0 0 0 26
57 CLARK MUNSEY 0 0 0 3 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
                                                     
BIG FISH YTD:  Dave McEwen 12.58lbs @ Don Pedro   60  TOURNAMENT WINNER
* denotes points for meetings and special activity participation   T T = Throwout (2)
Top Fifteen plus ties and highest finisher out of the top fifteen with 100% attendance advance to Fish Off